| Item | Landlord | Tenant | Comments |
|---|---|---|---|
| Ants | X | ||
| Appliances (electrical) | X | ||
| Balconies (where existing) | X | ||
| Banisters (internal) | X | ||
| Baths | X | ||
| Bin shelters | X | ||
| Brickwork, block work, etc | X | ||
| Ceilings | X | ||
| Chimney stacks/pots/cowls | X | ||
| Cisterns | X | ||
| Clothes poles | X | ||
| Communal TV Systems | X | ||
| Choked sink, WHB or WC pan | X | ||
| Cupboards | X | ||
| Damp proof course | X | ||
| Decoration – internal | X | ||
| Door bell | X | ||
| Doors to common areas | X | ||
| Doors/door fittings – external | X | ||
| Door lock & fittings – internal (if faulty) | X | ||
| Door locks (outside) | X | ||
| Door internal (fire) | X | ||
| Doors internal (pass) | X | ||
| Door name plate | X | ||
| Down pipes, rain & soil | X | ||
| Drainage (including blockage) | X | ||
| Driveways | X | ||
| Drying areas | X | ||
| Electrical heaters (provided by Landlord) | X | ||
| Electrical plugs | X | ||
| Electric wiring, sockets & switches | X | ||
| Entry systems | X | ||
| Fascia, soffit board, etc | X | ||
| Fences – garden boundary, divisional fences erected by Landlord | X | ||
| Fences – other | X | Erected by tenant | |
| Floorboards | X | ||
| Foundations | X | ||
| Fuse box, ELCB, fuses/MCB | X | ||
| Fuse to plug | X | ||
| Gas central heating, pipes, radiators, timer, thermostats, pumps, etc
| X | ||
| Gas piping | X | ||
| Garden huts | X | ||
| Gates | X | Unless tenant has put them up | |
| Greenhouses | X | ||
| Glass – external (individual houses) | X | Must be reported to Police by tenant | |
| Glass – external (closes) | X | ||
| Glass to internal doors/screen
| X | ||
| Guttering | X | ||
| Hatch to loft (communal or individual)
| X | ||
| Handrails – external | X | ||
| Insect infestation | X | Ants: not classed as a pest by Environmental Health | |
| Keys & Key fobs (replacement) | X | 2 No fobs provided to tenant additional will be charged | |
| Kitchen fittings/worktops | X | ||
| Light bulbs | X | ||
| Lighting pendants and roses | X | ||
| Overflow pipes | X | ||
| Painting – external | X | ||
| Painting – internal | X | ||
| Parking area (communal) | X | ||
| Path giving main access to your house | X | ||
| Path to garden | X | ||
| Plaster and plasterboard | X | ||
| Play area and equipment | X | ||
| Plugs and chains for the sink, basin and bath | X | ||
| Pumps | X | ||
| Radiators | X | ||
| Retaining walls (provided by Landlord) | X | ||
| Roofs, roof tiles/slates | X | ||
| Roof lights | X | ||
| Ropes for clothes drying | X | ||
| Rotary drier & clothes lines | X | ||
| Roughcast | X | ||
| Sheds | X | ||
| Shower unit | X | Unless provided by us | |
| Sink base unit | X | ||
| Sink bowl and drainer | X | ||
| Skirting boards | X | ||
| Smoke detectors | X | ||
| Smoke detectors batteries | X | ||
| Sockets (electrical) | X | ||
| Stairs (common or internal) | X | ||
| Stair lighting | X | ||
| Steps | X | ||
| Storage tanks | X | ||
| Switches electrical | X | ||
| Taps | X | ||
| TV aerials | X | Unless communal systems installed by us | |
| TV aerials communal sockets | X | ||
| Ventilators | X | ||
| Wash hand basin | X | ||
| Washer on taps | X | ||
| Washing machines for communal use | X | ||
| Water heating | X | ||
| Water supply
| X | ||
| WC | X | ||
| Window frames, sills and fittings | X | end1 |
All items listed above can be subject to the tenant being responsible for the repairs and maintenance of the component. If tenants install the component themselves then they are responsible for the repairs and maintenance of the component.
All items listed above can be subject to a tenants recharge if it is deemed by the Association that the tenant through vandalism, neglect or misuse has caused the damage.