Phase 1 and 2 Refurbishment
| House Type | Monthly Rent | Weekly Rent |
|---|---|---|
| 2 Apt 1 Person Flat | £220.25 | £50.83 |
| 2 Apt 2 Person Flat | £231.37 | £53.40 |
| 3 Apt 3 Person Flat | £251.41 | £58.02 |
| 3 Apt 4 Person Flat | £260.29 | £60.07 |
| 4 Apt 5 Person | £280.30 | £64.69 |
New Build 1, 2, 3, 4, 5, 6, 7 & Area B
| House Type | Monthly Rent | Weekly Rent |
|---|---|---|
| 2 Apt 2 Person Main Door | £241.93 | £55.83 |
| 3 Apt 3 Person Main Door | £261.95 | £60.45 |
| 3 Apt 3 Person Terraced House | £273.64 | £63.15 |
| 3 Apt 4 Person Terraced House | £282.55 | £65.21 |
| 4 Apt 4 Person Terraced House | £291.42 | £67.26 |
| 4 Apt 5 Person Terraced/Detached House | £302.55 | £69.82 |
| 5 Apt 5 Person Terraced House | £309.22 | £71.36 |
| 5 Apt 6 Person Terraced House | £320.35 | £73.93 |
| 5 Apt 7 Person Terraced House | £327.04 | £75.48 |
| 6 Apt 7 Person Terraced House | £338.16 | £78.04 |
| 2 Apt Extra Care Apartment | £417.83 | £96.42 |
Dalquhurn Estate New Build
| House Type | Propose Monthly Rent | Proposed Weekly Rent |
|---|---|---|
| 2 Apt 2 Person Main Door | £256.25 | £59.14 |
| 3 Apt 3 Person Quarter Villa | £279.95 | £64.61 |
| 3 Apt 4 Person Terraced House | £301.96 | £69.69 |
| 3 Apt 4 Person Flat | £301.96 | £69.69 |
| 3 Apt 4 Person Wheelchair Bungalow | £301.96 | £69.69 |
| 4 Apt 4 Person Wheelchair Bungalow | £311.45 | £71.88 |
| 4 Apt 5 Person Semi Detached House | £323.34 | £74.62 |
| 5 Apt 6 Person Semi Detached House | £342.36 | £79.01 |
| 5 Apt 7 Person Semi Detached House | £349.51 | £80.66 |
In addition there will be an annual service charge of £296 per property. This equates to a monthly charge of £24.67.
| House Type | Band | Amount |
|---|---|---|
| 2 Apt Flat | A | £1,037.71 |
| 2 Apt House | B | £1,210.67 |
| 3 Apt House | C | £1,383.62 |
| 4 Apt House | D | £1,556.57 |
| 5 Apt House | E | £1,902.47 |
| 6 Apt House | F | £2,248.38 |