| Month | Gross Arrears
Amount | % | Technical Arrears:
Late Payments, Housing Benefit, New Claims, Appeals and Housing Benefit Technical | % | Net
Arrears | % |
|---|---|---|---|---|---|---|
| April 2008 | £29,113.15 | 2.7 | £14,192.68 | 1.3 | £14,920.47 | 1.4 |
| May 2008 | ||||||
| June 2008 | ||||||
| July 2008 | ||||||
| August 2008 | ||||||
| September 2008 | ||||||
| October 2008 | ||||||
| November 2008 | ||||||
| December 2008 | ||||||
| January 2009 | ||||||
| February 2009 | ||||||
| March 2009 |