The Association has an Allocations Policy, which includes the necessary legal requirements. The policy is approved and reviewed by the Association's Management Committee, who delegates the allocation of properties to the staff. Committee Members are not involved in allocating the properties. The staff then have to work within the agreed quotas set out in the allocation policy, so 50% of lets will go to the Council for nominations and Section 5 Homelessness Referrals, 25% will go to the housing list, and 25% to internal transfers (Cordale existing tenants). So for example if a house becomes available and you are top of the housing list queue, you may not necessarily be allocated the property as it may require to go to nomination or to the internal transfer list, depending on the quotas to date.
Cordale Housing Association has a nominations agreement with West Dunbartonshire Council, in which 50% of our lets are lets are given to the Council for nomination. Therefore it is important to add your name to the Council's housing list and ensure that you tick that you wish to be selected for nomination for Cordale Housing Association. This will further maximise your chances of housing with the Association.
Due to the low turn around of properties and high demand on our housing list we are unable to advise an applicant when they will be allocated a house. Please see the table below for number of lets for the past 5 years:
| 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | |
|---|---|---|---|---|---|---|
| Number of New Lets | 19 | 9 | 0 | 0 | 51* | 0 |
| Number of Relets | 37 | 16 | 22 | 19 | 30 | 18 |
| Total | 56 | 25 | 22 | 19 | 81 | 18 |
* This includes 40 extra care apartments for older people.
The statistics below will let you see how many of each type of property became available for let over the past 4 years.
2009/2010
| Apartment Size and Time | Number of Lets |
|---|---|
| 2 Apt 1 Person Refurbished Flat | 1 |
| 2 Apt 2 Person Refurbished Flat | 2 |
| 3 Apt 3 Person Refurbished Flat | 0 |
| 3 Apt 4 Person Refurbished Flat | 1 |
| 4 Apt 5 Person Refurbished Flat | 1 |
| 2 Apt 2 Person Upper Main Door | 1 |
| 2 Apt 2 Person Lower Main Door | 3 |
| 3 Apt 3 Person Upper Main Door | 0 |
| 3 Apt 3 Person Lower Main Door | 2 |
| 3 Apt 3 Person Terraced/Semi House | 0 |
| 3 Apt 3 Person Bungalow | 0 |
| 3 Apt 4 Person Terraced/Semi House | 0 |
| 4 Apt 4 Person Terraced/Semi House | 1 |
| 4 Apt 4 Person Bungalow | 0 |
| 4 Apt 5 Person Terraced/Detached House | 0 |
| 5 Apt 5 Person Terraced House | 0 |
| 5 Apt 6 Person Terraced House | 0 |
| 5 Apt 7 Person Terraced House | 0 |
| 6 Apt 7 Person Terraced House | 0 |
| 2 Apt 2 Person Extra Care Housing Apartment | 6 |
2008/2009
| Apartment Size and Type | Number of Lets |
|---|---|
| 2 Apt 1 Person Refurbished Flat | 1 |
| 2 Apt 2 Person Refurbished Flat | 1 |
| 3 Apt 3 Person Refurbished Flat | 0 |
| 3 Apt 4 Person Refurbished Flat | 3 |
| 4 Apt 5 Person Refurbished Flat | 4 |
| 2 Apt 2 Person Extra Care Housing Apartment | 40 |
| 2 Apt 2 Person Upper Main Door | 8 |
| 2 Apt 2 Person Lower Main Door | 6 |
| 3 Apt 3 Person Upper Main Door | 0 |
| 3 Apt 3 Person Lower Main Door | 0 |
| 3 Apt 3 Person Terraced/Semi House | 1 |
| 3 Apt 3 Person Bungalow | 0 |
| 3 Apt 4 Person Terraced/Semi House | 10 |
| 4 Apt 4 Person Terraced/Semi House | 2 |
| 4 Apt 4 Person Bungalow | 1 |
| 4 Apt 5 Person Terraced/Semi House | 1 |
| 5 Apt 5 Person Terraced House | 0 |
| 5 Apt 6 Person Terraced House | 2 |
| 5 Apt 7 Person Terraced House | 0 |
| 6 Apt 7 Person Terraced House | 1 |
2007/2008
| Apartment Size and Type | Number of Lets |
|---|---|
| 2 Apt 1 Person Refurbished Flat | 0 |
| 2 Apt 2 Person Refurbished Flat | 3 |
| 3 Apt 3 Person Refurbished Flat | 0 |
| 3 Apt 4 Person Refurbished Flat | 2 |
| 4 Apt 5 Person Refurbished Flat | 2 |
| 2 Apt 2 Person Upper Main Door | 2 |
| 2 Apt 2 Person Lower Main Door | 3 |
| 3 Apt 3 Person Upper Main Door | 1 |
| 3 Apt 3 Person Lower Main Door | 3 |
| 3 Apt 3 Person Terraced/Semi House | 0 |
| 3 Apt 3 Person Bungalow | 0 |
| 3 Apt 4 Person Terraced/Semi House | 1 |
| 4 Apt 4 Person Terraced/Semi House | 1 |
| 4 Apt 4 Person Bungalow | 0 |
| 4 Apt 5 Person Terraced/Detached House | 1 |
| 5 Apt 5 Person Terraced House | 0 |
| 5 Apt 6 Person Terraced House | 0 |
| 5 Apt 7 Person Terraced House | 0 |
| 6 Apt 7 Person Terraced House | 0 |
2006/2007
| Apartment Size and Type | Number of Lets |
|---|---|
| 2 Apt 1 Person Refurbished Flat | 3 |
| 2 Apt 2 Person Refurbished Flat | 4 |
| 3 Apt 3 Person Refurbished Flat | 0 |
| 3 Apt 4 Person Refurbished Flat | 3 |
| 4 Apt 5 Person Refurbished Flat | 1 |
| 2 Apt 2 Person Upper Main Door | 5 |
| 2 Apt 2 Person Lower Main Door | 2 |
| 3 Apt 3 Person Upper Main Door | 1 |
| 3 Apt 3 Person Lower Main Door | 0 |
| 3 Apt 3 Person Terraced/Semi House | 0 |
| 3 Apt 3 Person Bungalow | 0 |
| 3 Apt 4 Person Terraced/Semi House | 0 |
| 3 Apt 4 Person Bungalow | 1 |
| 4 Apt 4 Person Terraced/Semi House | 0 |
| 4 Apt 4 Person Bungalow | 0 |
| 4 Apt 5 Person Terraced/Detached House | 1 |
| 5 Apt 5 Person Terraced House | 0 |
| 5 Apt 6 Person Terraced House | 0 |
| 5 Apt 7 Person Terraced House | 0 |
As at 30 June 2010, there were 386 applicants on our housing list. There are also 54 applicants on the internal transfer list.
| Size and Type of Property Required | Number of Applicants |
|---|---|
| 2 Apt Mainstream General Needs | 135 |
| 2 Apt Ground Floor Accommodation | 19 |
| 2 Apt Extra Care Apartments | 9 |
| 3 Apt Mainstream General Needs | 104 |
| 3 Apt Ground Floor Accommodation | 26 |
| 3 Apt Wheelchair Accommodation | 6 |
| 4 Apt Mainstream General Needs | 64 |
| 4 Apt Wheelchair Accommodation | 3 |
| 5 Apt Mainstream General Needs | 16 |
| 6 Apt Mainstream General Needs | 4 |
See below for where people have been rehoused from over the last few years: -
| Housed From | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 |
|---|---|---|---|---|---|---|---|
| Renton | 31 | 24 | 15 | 6 | 9 | 37 | 9 |
| Haldane | 1 | 2 | 0 | 3 | 1 | 2 | 1 |
| Bonhill | 4 | 5 | 3 | 5 | 2 | 10 | 0 |
| Alexandria | 3 | 4 | 4 | 3 | 4 | 10 | 4 |
| Dumbarton | 6 | 3 | 1 | 4 | 2 | 6 | 3 |
| Other Areas in West Dunbartonshire | 1 | 10 | 1 | 1 | 1 | 6 | 0 |
| Outwith West Dunbartonshire | 3 | 8 | 1 | 0 | 0 | 9 | 1 |
Yes, please contact the office in person or by calling 01389 721216 to make an appointment to see Yvonne Reilly, Housing Services Officer. She will be happy to discuss your application with you and give you any other housing advice, which you may need.